Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 774 700 EUR
Company account CNY: 67 718 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 774 700 EUR
Visa/MasterCard RUB: 49 331 684 RUR
SBP: 15 613 351 RUR
SBP QR: 15 613 351 RUR
Sberbank QR: 39 033 378 RUR
MIR: 31 226 702 RUR
Sberbank: 46 840 053 RUR
T-Bank: 50 743 391 RUR
Ozon Bank: 78 066 756 RUR
Wildberries: 78 066 756 RUR
Banco Alfa: 20 094 700 RUR
Blue bank: 29 609 710 RUR
Raiffeisenbank: 12 911 538 RUR
Gazprombank: 38 458 675 RUR
RNKB: 31 226 702 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 27 323 364 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 30 446 035 RUR
Rosselkhozbank: 27 323 364 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 23 420 026 RUR
Bank card CNY: 6 771 800 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 877 470 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 387 350 EUR
Visa/MasterCard KZT: 2 856 000 000 KZT
Kaspi Bank: 2 856 000 000 KZT
HalykBank: 2 856 000 000 KZT
Alatau City Bank: 2 856 000 000 KZT
ForteBank: 2 856 000 000 KZT
Banco eurasiático: 2 856 000 000 KZT
Freedom bank: 2 856 000 000 KZT
Bereke Bank: 2 856 000 000 KZT
Centrkredit: 2 856 000 000 KZT
Visa/MasterCard UZS: 35 959 080 000 UZS
UZCARD: 35 959 080 000 UZS
Cartão HUMO: 35 959 080 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 876 405 PLN
Visa/MasterCard PLN: 20 876 405 PLN
Visa/MasterCard KGS: 480 497 600 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 96 580 000 MDL
Visa/MasterCard AED: 3 643 042 AED
Visa/MasterCard GBP: 4 136 450 GBP
Visa/MasterCard CAD: 7 752 360 CAD
Visa/MasterCard GEL: 14 283 500 GEL
Visa/MasterCard AZN: 9 275 011 AZN
Visa/MasterCard AMD: 1 999 800 456 AMD
Visa/MasterCard USD: 50 512 000 TJS
Visa/MasterCard BGN: 9 123 785 BGN
Visa/MasterCard CZK: 116 673 645 CZK
Visa/MasterCard NOK: 53 195 450 NOK
Visa/MasterCard HUF: 1 741 630 000 HUF
Visa/MasterCard SEK: 53 262 000 SEK
Visa/MasterCard INR: 527 188 750 INR
Conta bancária THB: 33 480 400 THB
Bitcoin: 1 096 BTC
BTC BEP20: 1 096 BTC
Utopia USD (UUSD): 5 006 875 UUSD
Crypton (CRP): 35 891 930 CRP
USDT TRC20: 74 159 282 USDT
USDT ERC20: 75 103 185 USDT
USDT POLYGON: 75 103 185 USDT
USDT BEP20: 75 103 185 USDT
USDT ARBITRUM: 75 103 185 USDT
USDT OPTIMISM: 75 103 185 USDT
USDT SOL: 75 103 185 USDT
USDT TON: 75 103 185 USDT
Tether Gold: 3 736 XAUT
USD Coin ERC20: 60 763 807 USDC
USDC SOL: 60 015 488 USDC
USDC POLYGON: 60 015 488 USDC
USDC ARBITRUM: 60 015 488 USDC
USDC OPTIMISM: 60 015 488 USDC
USDC BASE: 60 015 488 USDC
USDS: 51 315 212 USDS
Pax Dollar (USDP): 22 808 351 USDP
TrueUSD ERC20: 10 850 000 TUSD
Monero: 202 368 XMR
GRAM: 6 934 146 GRAM
Notcoin (NOT): 30 127 133 490 NOT
Ethereum: 36 725 ETH
ETH BEP20: 36 725 ETH
ETH ARBITRUM: 36 725 ETH
ETH OPTIMISM: 36 725 ETH
ETH BASE: 36 725 ETH
Solana: 204 216 SOL
Litecoin: 325 278 LTC
Tron: 46 209 986 TRX
BNB BEP20: 26 373 BNB
Ripple: 13 912 240 XRP
Dash: 482 277 DASH
ZCash: 32 603 ZEC
Bitcoin Cash: 70 076 BCH
Bitcoin SV (BSV): 1 170 149 BSV
Ethereum classic (ETC): 2 241 929 ETC
Dogecoin: 212 277 910 DOGE
Stellar: 86 403 517 XLM
Cosmos (ATOM): 11 633 242 ATOM
Tezos: 72 752 831 XTZ
Cardano (ADA): 90 765 409 ADA
Avalanche (AVAX): 2 315 188 AVAX
Starknet (STRK): 535 044 732 STRK
POL POLYGON: 209 813 970 POL
POL ERC20: 209 813 970 POL
Algorand: 188 945 602 ALGO
Uniswap (UNI): 3 936 208 UNI
Ontology (ONT): 340 567 603 ONT
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 451 866 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 694 495 EUR
PayPal EUR (Friend and family): 4 475 167 EUR
PayPal GBP (Goods and services): 3 760 409 GBP
PayPal GBP (Friend and family): 3 760 409 GBP
PayPal AUD (Goods and services): 7 196 444 AUD
PayPal AUD (Friend and family): 7 196 444 AUD
Volet USD: 24 589 090 USD
Volet EUR: 12 860 303 EUR
Capitalist USD: 681 204 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 877 470 EUR
ЮMoney: 39 033 378 RUR
WMZ: 1 500 000 USD
PIX: 25 677 704 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 387 350 EUR
PaySera EUR: 4 387 350 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 387 350 EUR
Alipay: 67 718 000 CNY
WeChat CNY: 67 718 000 CNY
RUB em efetivo: 409 025 000 RUBGTX
USD em dinheiro: 10 212 180 USD
EUR em dinheiro: 8 774 700 EUR
Cash TRY: 473 916 550 TRY
Unionpay: 67 718 000 CNY
Comunicações móveis FR: 3 298 586 RUR
UUSD uVoucher: 5 006 875 UUSD
CRP uVoucher: 35 891 930 CRP